Pricing · 14-day free trial
Simple pricing. Start small, grow anytime.
Every plan starts with a 14-day free trial. No card needed to start: add one any time, and nothing is charged until the trial ends.
- Cancel auto-renew anytime
- All core features on every plan
- Secure checkout
- Price shown before you pay
Prices in CAD. Taxes may apply. · Every plan starts with a 14-day free trial. · Intro prices are for new customers and are paid upfront for the chosen term.
Insight
Save up to 33% by paying yearly instead of monthly
Pay once for the term you pick. Your price is locked for that whole period.
Total cost calculator3-year cost of Pro by term
One person, real prices from this page.
Want the details?
Questions, answered simply
How does the free trial work?
Every plan starts with a 14-day free trial of everything in it, and no card is needed to start. Add a card any time to keep your plan when the trial ends; you can cancel any time in Billing. If the trial ends without a plan, your workspace pauses in read-only mode and nothing is deleted. Pick a plan and everything comes back at once.
Do I need a card to start?
No. Your trial starts when you sign up. You can add a card any time during the trial, and it’s only charged when the trial ends.
Is there a free plan?
No. Instead, every plan includes a 14-day free trial, so you can try everything before you pay.
What happens when my intro price ends?
Your plan simply continues at the regular price (for Pro, CA$21.39/month). We email you 30 and 7 days before, and you can turn off auto-renew anytime.
Why do I pay upfront?
Paying for a longer period upfront is how you get the lower monthly price. You can also pay month by month at the regular price.
Can I add people later?
Yes. Add or remove people anytime. Adding people never forces you onto a bigger plan.
Can I cancel?
Yes. Turn off auto-renew in Billing at any time and your plan stays active until the end of what you paid for.
Do you have discounts?
Yes: Non-profit 50%, Education 50%, Open source 100%. See if you qualify on the discounts page.
Which currencies can I pay in?
Use the currency switch at the top. Prices exclude tax where tax applies.
Compare every feature
Compare every feature
| Feature | Pro | Business | Enterprise | Custom |
|---|---|---|---|---|
| Pages & bio links | ||||
| Pages & sites | 20 | 100 | Unlimited | Unlimited |
| Custom code blocks (sandboxed) | — | Included | Included | Included |
| SMS sign-up block | — | Included | Included | Included |
| Shop the look block | — | Included | Included | Included |
| Gift card block | — | Included | Included | Included |
| Fundraising goal block | — | Included | Included | Included |
| Live now block | — | Included | Included | Included |
| Brand profiles | 3 | 10 | Unlimited | Unlimited |
| HTML websites | 5 | 250 | Unlimited | 0 |
| Files per HTML website | 20 | 50 | Unlimited | 0 |
| Largest file in an HTML website (MB) | 10 | 100 | Unlimited | 0 |
| HTML website storage (MB, whole workspace) | 250 | 5,000 | Unlimited | 0 |
| Largest ZIP import (MB) | 50 | 50 | 100 | 0 |
| Website versions kept | 50 | 100 | Unlimited | 0 |
| Website deployments kept (for rollback) | 0 | 100 | Unlimited | 0 |
| Custom domains per website (0 = none) | 0 | 5 | 25 | 0 |
| Website forms (native form handling) | — | Included | Included | — |
| File attachments on website forms | — | Included | Included | — |
| Website form submissions per month | 100 | 500 | Unlimited | 0 |
| Website analytics history (days) | 1,825 | 3,650 | Unlimited | 0 |
| Website bandwidth per month (GB) | 0 | 5 | 10 | 0 |
| Deploy websites through the API | — | — | Included | — |
| Client review links for websites | — | — | Included | — |
| Approval before publishing websites | Included | — | Included | — |
| Transfer websites between workspaces | — | — | Included | — |
| On every plan |
+106 more
|
|||
| Links & QR | ||||
| Short links | 500 | 5,000 | Unlimited | Unlimited |
| QR codes | 50 | 250 | Unlimited | Unlimited |
| Link cloaking | — | Included | Included | Included |
| Bulk link import from CSV | — | Included | Included | Included |
| On every plan |
+11 more
|
|||
| Commerce & payments | ||||
| Store products | 100 | Unlimited | Unlimited | Unlimited |
| Weesify commission on sales | 4% | 2% | 0% | 0% |
| On every plan |
+5 more
|
|||
| Audience & email | ||||
| Forms | 50 | Unlimited | Unlimited | Unlimited |
| Emails per month | 10,000 | 150,000 | 50,000 | 500,000 |
| Active automations | 25 | Unlimited | Unlimited | Unlimited |
| Webhook steps in automations | — | Included | Included | Included |
| Payments inside forms | — | Included | Included | Included |
| Scores and calculations in forms | — | Included | Included | Included |
| Contact tags | 25 | Unlimited | Unlimited | Unlimited |
| On every plan |
+8 more
|
|||
| Courses | ||||
| On every plan |
|
|||
| Events | ||||
| Events (not archived) | 10 | Unlimited | Unlimited | Unlimited |
| Attendees per event date | 2,000 | Unlimited | Unlimited | Unlimited |
| Sponsors and exhibitors | — | Included | Included | Included |
| Reserved seating | — | Included | Included | Included |
| Attendee networking | — | Included | Included | Included |
| Event websites on your own domain | — | Included | Included | Included |
| Event team roles and volunteers | — | Included | Included | Included |
| Weesify fee on ticket sales | 3% | 2% | 2% | 2% |
| On every plan |
+14 more
|
|||
| Bookings | ||||
| Bookable services and classes | Unlimited | Unlimited | Unlimited | Unlimited |
| Meeting participant-minutes per month | 10,000 | 50,000 | 200,000 | 200,000 |
| People in one meeting | 12 | 25 | 50 | 50 |
| Longest meeting (minutes) | 240 | 480 | 720 | 720 |
| Meeting recordings storage (MB) | 0 | 0 | 5,000 | 0 |
| On every plan |
|
|||
| Community | ||||
| Spaces per community (0 or -1 = platform limit) | 1,000 | 10,000 | 10,000 | 10,000 |
| On every plan |
|
|||
| Analytics | ||||
| Analytics history | 5 years | Forever | Forever | Forever |
| On every plan |
+3 more
|
|||
| AI | ||||
| AI credits per month | 100 | Unlimited | Unlimited | Unlimited |
| AI automation builder | — | Included | Included | Included |
| AI content actions per month | 300 | 2,000 | Unlimited | Unlimited |
| On every plan |
+2 more
|
|||
| Domains & branding | ||||
| Custom domains | 3 | Unlimited | Unlimited | Unlimited |
| Events on your own domain | — | Included | Included | Included |
| On every plan |
+4 more
|
|||
| Team & roles | ||||
| Projects | 10 | Unlimited | Unlimited | Unlimited |
| Team members | 10 | Unlimited | Unlimited | Unlimited |
| On every plan |
|
|||
| Integrations & API | ||||
| Tracking pixels | 5 | Unlimited | Unlimited | Unlimited |
| On every plan |
|
|||
| Media & storage | ||||
| Video render minutes per month | 120 | 600 | 2,000 | 2,000 |
| Video projects | 25 | Unlimited | Unlimited | Unlimited |
| On every plan |
|
|||
| Security & support | ||||
| Priority support | — | Included | Included | Included |